<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Blog Service &#187; myspace</title>
	<atom:link href="http://problogservice.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Wed, 23 May 2012 18:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Indiana Social Network Use Survey</title>
		<link>http://problogservice.com/2008/12/15/indiana-social-network-survey/</link>
		<comments>http://problogservice.com/2008/12/15/indiana-social-network-survey/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:11:16 +0000</pubDate>
		<dc:creator>Mike Seidle</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=332</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2008/12/15/indiana-social-network-survey/">The Indiana Social Network Use Survey</a> </p><p>Professional Blog Service, an Indiana based social media and blogging agency is pleased to announce the results of the first annual Linking Indiana Indiana Social Media Use Survey. The survey was commissioned to determine how Indiana businesspeople use social networks. Important Conclusions Social networking sites are widely used by Hoosier business persons. Less than 3% [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2008/12/15/indiana-social-network-survey/">The Indiana Social Network Use Survey</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>Professional Blog Service, an Indiana based social media and blogging agency is pleased to announce the results of the first annual Linking Indiana Indiana Social Media Use Survey. The survey was commissioned to determine how Indiana businesspeople use social networks.</p>
<p><center><object width="500" height="375" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=79D2B357-FFA8-B14C-F12E-3B35C0469E57" /><param name="src" value="http://data.sliderocket.com/SlideRocketPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="500" height="375" type="application/x-shockwave-flash" src="http://data.sliderocket.com/SlideRocketPlayer.swf" flashvars="id=79D2B357-FFA8-B14C-F12E-3B35C0469E57" allowfullscreen="true" /></object></center></p>
<h3><strong>Important Conclusions</strong></h3>
<ul>
<li>Social networking sites are widely used by Hoosier business persons. Less than 3% of those surveyed indicated they did not use social networks.</li>
<li>42% of Hoosier business persons use social networks to find new business contacts.</li>
<li>LinkedIn (28.9%), Facebook (34.7%) and MySpace (28.1%) get roughly equal use.</li>
</ul>
<p><strong>About Linking Indiana</strong><br />
Linking Indiana is a <a href="http://linkingindiana.com">Indiana based social networking group</a> that exists on Facebook, LinkedIn, Plaxo, FriendFeed and Twitter that lets people quickly connect to others from Indiana. Information on Linking Indiana is available at <a href="http://linkingindiana.com">LinkingIndiana.com</a>.</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-332')" id="sociable-post-332" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;t=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;t=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=The%20Indiana%20Social%20Network%20Use%20Survey%20-%20http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F%20(via%20@sociablesite)"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;source=Professional+Blog+Service+Number+one+business+blogging+agency&amp;summary=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;notes=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;bodytext=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&title=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;annotation=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;t=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;URL=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;Title=The%20Indiana%20Social%20Network%20Use%20Survey"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;selection=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;t=The%20Indiana%20Social%20Network%20Use%20Survey&amp;s=Professional%20Blog%20Service%2C%20an%20Indiana%20based%20social%20media%20and%20blogging%20agency%20is%20pleased%20to%20announce%20the%20results%20of%20the%20first%20annual%20Linking%20Indiana%20Indiana%20Social%20Media%20Use%20Survey.%20The%20survey%20was%20commissioned%20to%20determine%20how%20Indiana%20businesspeople%20u"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=The%20Indiana%20Social%20Network%20Use%20Survey&body=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;title=The%20Indiana%20Social%20Network%20Use%20Survey&amp;srcURL=http%3A%2F%2Fproblogservice.com%2F2008%2F12%2F15%2Findiana-social-network-survey%2F&amp;srcTitle=Professional+Blog+Service+Number+one+business+blogging+agency"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-332')"><img itemprop="image" style='margin-top:9px' src='http://problogservice.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			
			</div>        
		  <a style="cursor:pointer" onclick="hide_sociable('post-332',true)" class="close">
		  <img itemprop="image" onclick="hide_sociable('post-332',true)" title="close" src="http://problogservice.com/wp-content/plugins/sociable/images/closelabel.png">
		  </a>
		</div>
	</div> 
  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="The Indiana Social Network Use Survey - http://problogservice.com/2008/12/15/indiana-social-network-survey/ (via #sociablesite)" data-url="http://problogservice.com/2008/12/15/indiana-social-network-survey/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="//www.facebook.com/plugins/like.php?href=http://problogservice.com/2008/12/15/indiana-social-network-survey/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://problogservice.com/2008/12/15/indiana-social-network-survey/" data-counter="right"></script></li><li id="Google_p"><g:plusone annotation="bubble" href="http://problogservice.com/2008/12/15/indiana-social-network-survey/" size="medium"></g:plusone></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://problogservice.com/2008/12/15/indiana-social-network-survey/"></script></li></ul></div><!-- End Sociable --></span></span><div class="schema_property_wrap"></div><meta itemprop="url" content="http://problogservice.com/2008/12/15/indiana-social-network-survey/"><meta itemprop="discussionUrl" content="http://problogservice.com/2008/12/15/indiana-social-network-survey/"><meta itemprop="datePublished" content="2008-12-15T11:11:16+00:00"><meta itemprop="dateModified" content="2012-02-16T09:43:57+00:00"><meta itemprop="dateCreated" content="2008-12-15T11:02:38+00:00"><meta itemprop="keywords" content="facebook,friendfeed,linkedin,myspace,Social Media,social networks,survey,twitter"><meta itemprop="wordCount" content="127"><meta itemprop="blogPosts" content="http://problogservice.com"><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></content:encoded>
			<wfw:commentRss>http://problogservice.com/2008/12/15/indiana-social-network-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

