<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Blog Service &#187; micro-blogging</title>
	<atom:link href="http://problogservice.com/tag/micro-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Wed, 23 May 2012 18:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Stop the Twitter Hack Attacks</title>
		<link>http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/</link>
		<comments>http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:00:05 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=1241</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/">How to Stop the Twitter Hack Attacks</a> </p><p>With the rash of DMs and messages from people, it&#8217;s obvious that some ratfink A-holes are hacking into other people&#8217;s Twitter accounts and using them to DM their followers about weight loss or making money on Google. If you&#8217;re lucky, you&#8217;ve only been receiving these DMs. If you&#8217;re not, you got hacked. Michelle Wolverton at [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/">How to Stop the Twitter Hack Attacks</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>With the rash of DMs and messages from people, it&#8217;s obvious that some ratfink A-holes are hacking into other people&#8217;s Twitter accounts and using them to DM their followers about weight loss or making money on Google.</p>
<p>If you&#8217;re lucky, you&#8217;ve only been receiving these DMs. If you&#8217;re not, you got hacked.</p>
<p>Michelle Wolverton at ChellePixie wrote a great post about <a href="http://chelpixie.com/blog/2009/11/02/recovering-from-twitter-phishing">how to recover from these Twitter phishing attacks</a>.</p>
<p>Step 1 &amp; 2 are the best advice: <em>Stop clicking the links that get you hacked in the first place.//No seriously. Stop.</em> (Erik&#8217;s step 3: Are you f&#8212;ing kidding me? I said stop it!!)</p>
<p>The problem is, these hacks are not just coming in from phishing links. We&#8217;re also being attacked by Twitter apps that ask for OAuth access into our Twitter accounts. Or it&#8217;s the older apps that ask for your name and password. It&#8217;s something we trusted, and our trust was betrayed.</p>
<p>It&#8217;s hard to resist sometimes. You hear about this great new app that will measure your Twitter followers, tell you how popular you are, and will even show you within three decimal places how much <a href="http://www.chrisbrogan.com">Chris Brogan</a> likes you.</p>
<p>But don&#8217;t feel bad. Even John Wall of <a href="http://www.marketingovercoffee.com/2009/10/21/get-a-free-book/">MarketingOverCoffee podcast fame — my favorite marketing podcast — got hacked too</a>. Turns out it was one of several apps he was trying out.</p>
<p>The rest of Michelle&#8217;s advice, in a nutshell: clear your disk cache and quit your browser. Re-open it, and change your password, then revoke your OAuth permissions. You know what? Just go <a href="http://chelpixie.com/blog/2009/11/02/recovering-from-twitter-phishing">read her article</a>, because she covers it much better than I will, and I don&#8217;t want her sending me angry emails about stealing her stuff.</p>
<p>The moral of all this? Some people are liars. Or damn liars. Or <a href="http://en.wikipedia.org/wiki/Lies,_damned_lies,_and_statistics">statisticians</a>. If you were struck by the spam virus/phishing attack/e-demon possession, I&#8217;m not blaming you — very much — because you were probably tricked into becoming a victim. But you were tricked because you clicked on a link that came from someone you trusted. Yet, they were tricked by someone they trusted, and so on. You were lied to because they were lied to.</p>
<p>So here are three ways you can avoid this kind of thing in the future:</p>
<ol>
<li>Don&#8217;t authorize any external, third party apps to access your Twitter account, whether you&#8217;re using OAuth or the old username/password method, <em>UNLESS</em> you know for sure that they&#8217;re safe. If you&#8217;re not sure, ask other people whether they&#8217;re using it. Don&#8217;t even blindly trust people like <a href="http://www.chrisbrogan.com">Chris Brogan</a> or <a href="http://www.socialmediaexplorer.com">Jason Falls</a>. After all, John Wall got tricked, and he&#8217;s pretty smart. If you&#8217;re not sure, play it safe, and just don&#8217;t use it to begin with.</li>
<li>If you get a DM from someone that doesn&#8217;t sound like something they would send, especially your friends, email them and ask if they sent it. If you don&#8217;t have an email, @reply them and ask. Don&#8217;t make them feel bad, just say something like &#8220;Just checking: Did you mean to send me a DM about how much money you made on Google?</li>
<li>Install the <a href="https://addons.mozilla.org/en-US/firefox/addon/9591">Power Twitter plug-in</a> and the <a href="https://addons.mozilla.org/en-US/firefox/addon/10297">Bit.ly Preview plug-in</a> on Firefox (step 4 &#8211; Use Firefox, not Internet Explorer). These plug-ins will let you view most shortened URLs to see if they&#8217;re really going where they claim. Bit.ly Preview will work on any bit.ly links on any website, and PowerTwitter will do it for nearly any link on Twitter. The latter has saved me from a few links.</li>
</ol>
<p>Finally, change your password, even if you haven&#8217;t been hacked. It&#8217;s a good practice to have anyway, but changing it once in a while is just smart.</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-1241')" id="sociable-post-1241" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;t=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;t=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks%20-%20http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F%20(via%20@sociablesite)"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;source=Professional+Blog+Service+Number+one+business+blogging+agency&amp;summary=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;notes=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;bodytext=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;annotation=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;t=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;URL=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;Title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;selection=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;t=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;s=With%20the%20rash%20of%20DMs%20and%20messages%20from%20people%2C%20it%27s%20obvious%20that%20some%20ratfink%20A-holes%20are%20hacking%20into%20other%20people%27s%20Twitter%20accounts%20and%20using%20them%20to%20DM%20their%20followers%20about%20weight%20loss%20or%20making%20money%20on%20Google.%0D%0A%0D%0AIf%20you%27re%20lucky%2C%20you%27ve%20only%20b"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&body=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;title=How%20to%20Stop%20the%20Twitter%20Hack%20Attacks&amp;srcURL=http%3A%2F%2Fproblogservice.com%2F2009%2F11%2F02%2Fstop-the-twitter-hack-attacks%2F&amp;srcTitle=Professional+Blog+Service+Number+one+business+blogging+agency"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-1241')"><img itemprop="image" style='margin-top:9px' src='http://problogservice.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			
			</div>        
		  <a style="cursor:pointer" onclick="hide_sociable('post-1241',true)" class="close">
		  <img itemprop="image" onclick="hide_sociable('post-1241',true)" title="close" src="http://problogservice.com/wp-content/plugins/sociable/images/closelabel.png">
		  </a>
		</div>
	</div> 
  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="How to Stop the Twitter Hack Attacks - http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/ (via #sociablesite)" data-url="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="//www.facebook.com/plugins/like.php?href=http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/" data-counter="right"></script></li><li id="Google_p"><g:plusone annotation="bubble" href="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/" size="medium"></g:plusone></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/"></script></li></ul></div><!-- End Sociable --></span></span><div class="schema_property_wrap"></div><meta itemprop="url" content="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/"><meta itemprop="discussionUrl" content="http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/"><meta itemprop="datePublished" content="2009-11-02T17:00:05+00:00"><meta itemprop="dateModified" content="2012-02-16T10:18:04+00:00"><meta itemprop="dateCreated" content="2009-11-02T19:38:23+00:00"><meta itemprop="keywords" content="micro-blogging,phishing,security,twitter"><meta itemprop="wordCount" content="640"><meta itemprop="blogPosts" content="http://problogservice.com"><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></content:encoded>
			<wfw:commentRss>http://problogservice.com/2009/11/02/stop-the-twitter-hack-attacks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>19% of Internet Users Are on Twitter</title>
		<link>http://problogservice.com/2009/10/27/19-of-internet-users-are-on-twitter/</link>
		<comments>http://problogservice.com/2009/10/27/19-of-internet-users-are-on-twitter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:00:17 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Pew Internet & American Life]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=1196</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2009/10/27/19-of-internet-users-are-on-twitter/">19% of Internet Users Are on Twitter</a> </p><p>Want proof that Twitter is not just a flash in the pan? Check out the latest research from Susannah Fox, Kathryn Zickuhr, and Aaron Smith at the Pew Internet &#38; American Life Project. According to their most recent report, 19% of all Internet Users are now using Twitter or some other micro-blogging service. This has [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2009/10/27/19-of-internet-users-are-on-twitter/">19% of Internet Users Are on Twitter</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>Want proof that Twitter is not just a flash in the pan? Check out the latest research from <a href="http://www.twitter.com/susannahfox">Susannah Fox</a>, Kathryn Zickuhr, and Aaron Smith at the Pew Internet &amp; American Life Project.<img itemprop="image" class="alignright" title="Twitter logo" src="http://www.drweb.de/icons/twitter/reviverICONS/ICONS/256/twitter.png" alt="" width="200" height="200" align="right" /></p>
<p>According to their most recent report, 19% of all Internet Users are now using Twitter or some other micro-blogging service. This has grown from December 2008 and April 2009, when only 11% of Internet users said they used a micro-blogging service. This report follows 10 months after Pew Internet <a href="http://www.pewinternet.org/Reports/2009/Adults-and-Social-Network-Websites.aspx">reported that 35% of all adult Internet users have a profile on at least one social network</a>.</p>
<p>In other words, not only are the adult populations on social networks growing, but Twitter and micro-blogging usage is growing as well.</p>
<p>There are three populations who are responsible for this growth: social network users, mobile Internet users, and younger (under 44 years) Internet users.</p>
<p>(Let me first take this opportunity to thank the Pew Internet &amp; American Life Project for recognizing that 42 is still young.)</p>
<p><img itemprop="image" class="aligncenter" title="Social network users and Twitter use" src="http://pewresearch.org/assets/publications/1385-3.jpg" alt="" width="530" height="614" /></p>
<p>I was particularly interested in these findings, and the idea that people who are on Facebook, MySpace, and LinkedIn are 35% more likely to use Twitter, as compared to the 6% of Twitter users who don&#8217;t use anything else.</p>
<p>The message to marketers, public relations flaks, and crisis communicators is that while you shouldn&#8217;t put all your eggs in one social media basket, you are more likely to reach people if you stick with Facebook, LinkedIn, and Twitter, because they&#8217;ll be on more than one network.</p>
<p>Find the two or three networks they&#8217;re likely to be on, and focus most of your energies on them creating deep and wide networks, rather than spreading yourself out to 8 &#8211; 10 different networks and keeping a shallow presence on each of them.</p>
<p>(Hat tip to my good friend <a href="http://totalteam.blogspot.com/2009/03/does-nature-of-our-communication-need.html">Lalita Amos</a> for turning me on to Pew Internet &amp; American Life. These guys are a font of information!)</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-1196')" id="sociable-post-1196" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
