<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Blog Service &#187; Twitter</title>
	<atom:link href="http://problogservice.com/category/posts/social-media/twitter-social-media-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Mon, 21 May 2012 12:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How a Radio Theater Troupe Uses Social Media to Gain a Worldwide Audience</title>
		<link>http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/</link>
		<comments>http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:00:22 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Decoder Ring Theatre]]></category>
		<category><![CDATA[radio theater]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=5272</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/">How a Radio Theater Troupe Uses Social Media to Gain a Worldwide Audience</a> </p><p>Social media has played a big part in the success of Decoder Ring Theatre, a Canadian radio theater troupe that produces audio plays reminiscent of old-time radio. Their two mainstay characters, Red Panda and Black Jack Justice live in Toronto (Red Panda during WWII, and Black Jack a few years after). Decoder Ring Theatre also [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/">How a Radio Theater Troupe Uses Social Media to Gain a Worldwide Audience</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>Social media has played a big part in the success of Decoder Ring Theatre, a Canadian radio theater troupe that produces audio plays reminiscent of old-time radio. Their two mainstay characters, Red Panda and Black Jack Justice live in Toronto (Red Panda during WWII, and Black Jack a few years after). Decoder Ring Theatre also produced six of my radio plays last summer.</p>
<p>I interviewed Decoder Ring founder and leader Gregg Taylor, and asked him about how social media has played a success in what they&#8217;ve done, and what their strategy has been over the years. These are his answers.<div id="attachment_3737" class="wp-caption alignright" style="width: 310px"><a href="http://problogservice.com/images/BlackJack2a.jpg"><img itemprop="image" src="http://problogservice.com/images/BlackJack2a-300x224.jpg" alt="Decoder Ring Theatre cast" title="Black Jack Justice cast" width="300" height="224" class="size-medium wp-image-3737" /></a><p class="wp-caption-text">Cast of Decoder Ring Theatre, an audio theatre company in Toronto.</p></div></p>
<h3>1) How much of your success do you attribute to your own social media networks vs. sheer doggedness and word of mouth?</h3>
<p>I kind of lump our social media presence under the broad heading of &#8220;sheer doggedness and word of mouth&#8221;, so it&#8217;s hard for me to seperate the two! Really, Facebook and Twitter have evolved into ways for us to be a part of the daily lives of those listeners who want that kind of relationship.</p>
<p>I started both pages at the specific requests of listeners, and I do try and keep the content on each a little different, for the benefit of those who follow both pages and also our fan boards at <a href="http://www.audiodramatalk.com">audiodramatalk.com</a>.</p>
<p>Yes, I certainly do let our corner of Facebook and Twitter know when a new episode goes up, or a new book comes out, because let&#8217;s be honest, everyone loses track of these things sometimes, even when you&#8217;re as predictable as we are (new episodes on the 1st &#038; 15th of every month, year-round!).</p>
<p>But I do want our social media presence to be just that&#8230; social. Facebook offers those listeners a chance to react not just with me, but with each other, to discuss what they like and what they don&#8217;t (and of course, in the process, have us appear in the timelines of their friends)&#8230; Twitter started out as a little more &#8220;behind the scenes/this is what I&#8217;m working on right this second&#8221;, and still is that kind of sneak-peek for those interested, though by extension it also has become a &#8220;welcome to my brain&#8221;&#8230; again, it&#8217;s like the DVD extras for the really big fans. I think we pick up some new listeners that way, but for me, it&#8217;s about the enhanced experience, being a part of the extended Decoder Ring family.</p>
<h3>2) Are you seeing a lot of traffic coming in from outside referrals (i.e. Twitter, Facebook), as opposed to repeat listeners? Where do they come from?</h3>
<p>Listenership has been solid and steady. It&#8217;s often hard to tell where it comes from, in a way&#8230; when you&#8217;re just starting out and you get an extra 80 downloads it&#8217;s like &#8220;Holy Hanna, look at that spike!&#8221;. It has to be a pretty big event for it to really register as an abberation in our patterns these days. Well, big by our standards anyway. I think we&#8217;re getting to be big enough now to really properly understand just how tiny we are&#8230; we&#8217;re comparing ourselves to outfits with gobs of money and wondering just what we&#8217;d have to do to make an impact. There have been some serious spikes. </p>
<p>Roger Ebert gave us a shout-out a year or two ago, and that was nice. He tweets a LOT though. I&#8217;ve followed him on and off, and there&#8217;s no way you can check out everything he mentions unless you have a powerful amount of time on your hands. Still, I have a lot of respect for him and for him to think we were worthy of a mention was exciting.</p>
<p>I guess the biggest single event in terms on new listenership was when we unexpectedly got profiled by the BBC&#8217;s technology program last year&#8230; just a little piece, but it played all weekend on BBC and around the world on the world service. That was large. Our UK numbers passed Canada immediately and never looked back, which is pretty surprising, considering that the Red Panda Adventures is pretty much the only pulp hero universe in which you&#8217;ll hear about the Dieppe Raid, or have a cameo by WLM King, our wartime PM.</p>
<p>I guess what&#8217;s great about our listenership is that once we have someone hooked, they tend to stay with us forever, and they get that wonderful evangelical zeal that folks on the internet so often have when promoting things that they love to everyone they know. That&#8217;s what really makes us go.</p>
<h3>3) What&#8217;s your biggest source of listeners?</h3>
<p>America. I know that&#8217;s not exactly what you&#8217;re asking, but I think I ran on a bit in the last question. We have listeners all over the US, but seem to have some super-concentrated pockets in Washington State, in Southern California, in Texas and New York and in Iowa. Lots of Iowans. Don&#8217;t seem to have a lot in the Boston area, though. I keep shouting-out to my beloved Patriots and I rarely get a holler back. It is just possible that the crossover audience between NFL football and on-line old-time-radio-style mystery and superhero adventure programs isn&#8217;t as great as I imagine it must be. Still, never hurts. Go Pats.</p>
<h3>4) You were recently in a radio theatre voting contest. When I last looked a few weeks ago, you were 3 &#8211; 4 TIMES ahead of the entire pack, if you had combined all their scores. How did you spread the word about that?</h3>
<p>Yeah, I try not to do that stuff too much. I did mobilize our social media folks/fanboards to push for the Podcast Award in 2010, mostly because I was sick and tired of not winning it. Then we won it and it really changed absolutely nothing. Nice to win, made no impact on our audience. In all fairness, I&#8217;m not sure &#8220;Cultural/Arts&#8221; is really a high impact category for a lot of people. I&#8217;m sure it carries more weight in other divisions. Actually, come to think of it they never even sent us an award, or certificate or anything. Still, like I say, it was exciting to win, and I bugged people quite a bit about that. But I don&#8217;t like to do it too often.</p>
<p>The New Radio Theater contest was different because rather than competing for a non-existent trophy, it&#8217;s a cash prize, and I&#8217;d love to be able to give a little scratch to some of the folks who have worked so hard on the shows over the years. Really, I think the contest was devised to get people excited about either writing a script for their broadcast radio program New Radio Theater or allowing them to play something already created. It doesn&#8217;t take a prize to get me up for that, I love a little radio play wherever I can get it (Can I give a little shout out to Midnight Audio Theatre on Central Ohio&#8217;s NPR station WCBE 90.5, now playing Black Jack Justice? - Oh-me-oh, oh-my-oh, Columbus, Ohio! Thank you)</p>
<h3>5) Did you end up winning?</h3>
<p>Well, it actually runs until January 31st, and I&#8217;m writing this on Jan 26th, so I don&#8217;t know. (After the 31st, Decoder Ring&#8217;s play &#8220;The Albatross&#8221; ran away with online voting at 1,013 votes.)</p>
<p>Voting is only one part of the process. There are 6 official judges, and the on-line voting counts as a 7th judge. Who can tell? Maybe winning the popular vote in a landslide will actually work against us.</p>
<p>There are also some folks in the audio theatre world that don&#8217;t like what we do because we&#8217;re old-school. We&#8217;re telling stories set in the era when radio was king, but we&#8217;re not doing that because it makes us more or less marketable, we&#8217;re doing it because these are the stories we want to tell. You have to love what you do, or you can&#8217;t expect anyone else to.</p>
<p>We focus on the story and the characters, rather than sound effects, because those are the stories I want to write and we want to create. And also to hear. I think that love comes through in the work, and I think it&#8217;s why we have the audience that we do. In any event, there are some great shows in the running, and the judges are some very, very qualified people, I&#8217;ll respect their decision whatever it is.</p>
<h3>6) Did you feel even a little guilty for exercising your social networks for this contest, almost like you had a social media cheat code?</h3>
<p>No way, baby. We have an audience. That&#8217;s what everyone putting themselves out there on the Internet hopes for first, and most never find. We&#8217;ve developed a group of people who are passionate about the work that we create, that want to be involved and to help where they can, and we&#8217;ve developed networks that allow us to reach out to some of those most passionate people directly.</p>
<p>We&#8217;d be fools not to use it. It would be like wanting to fail. We can&#8217;t influence how the judges will vote, but if you put something out there that&#8217;s in our power to effect, by golly we&#8217;re going to go out there with our small but hardy band of internet ruffians and get it done.</p>
<h3>7) How have you gotten most of your social media connections?</h3>
<p> We promote them on the website, and periodically give them an audio plug in the programs themselves, for those 50% or so of our listeners who get the programs from a podcatcher like iTunes and probably never visit the site directly. It gives our champions one more way to try and convert their friends to our cause.</p>
<h3>8) Are they listeners who found you on social media, or are they people who found you on social media and started listening?</h3>
<p> I think both. It&#8217;s a bit of a longer shot on Twitter&#8230; &#8220;Hmmm&#8230; this guy seems to share my love for the wisdom of <a href="http://www.twitter.com/goddamnbatman">@GoddamnBatman</a>, maybe I&#8217;ll listen to his radio show&#8230;&#8221;, but it happens.</p>
<h3>9) How would you incorporate your social networks into a Decoder Ring production or promotion?</h3>
<p>We have done a number of &#8220;live tweet recording days&#8221; from the studio, with various members of our ensemble popping on with comments throughout the seasion. Those were pretty fun. A lot of tweets in a short time though, and I try not to take up too much real estate on anyone&#8217;s feed.</p>
<h3>10) What advice would you give to radio theatre and live theatre troupes who want to start using social media for their own promotions?</h3>
<p> Do it, but be yourself. You can&#8217;t just be out trolling for listeners/customers. You have to be giving something of yourself in the process, and it can be hard to keep up. I still haven&#8217;t gone near Google+&#8230;. really, I just haven&#8217;t had the time. I need to see some evidence that it&#8217;s going to stick before I can carve off another piece of myself for that!</p>
<h3>11) Have you ever thought about video taping a show and editing it together for a YouTube promotion? Sort of a behind the scenes look at a Decoder Ring show? Better yet, how about uStreaming a taping one night? (I&#8217;d watch that one in a heartbeat.)</h3>
<p>Yep. We&#8217;ve thought about it. It hasn&#8217;t happened for a few reasons (a) We run about a year ahead of releases, so it&#8217;s spoiler city (b) Making good video is a lot more time/trouble/expense than making good audio and (c) It can be a pretty big distraction when we&#8217;re already trying to get a lot done in a short time. Someday!</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-5272')" id="sociable-post-5272" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;t=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;t=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience%20-%20http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F%20(via%20@sociablesite)"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;source=Professional+Blog+Service+Number+one+business+blogging+agency&amp;summary=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;notes=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;bodytext=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;annotation=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;t=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;URL=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;Title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;selection=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;t=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;s=Social%20media%20has%20played%20a%20big%20part%20in%20the%20success%20of%20Decoder%20Ring%20Theatre%2C%20a%20Canadian%20radio%20theater%20troupe%20that%20produces%20audio%20plays%20reminiscent%20of%20old-time%20radio.%20Their%20two%20mainstay%20characters%2C%20Red%20Panda%20and%20Black%20Jack%20Justice%20live%20in%20Toronto%20%28Red%20P"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&body=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;title=How%20a%20Radio%20Theater%20Troupe%20Uses%20Social%20Media%20to%20Gain%20a%20Worldwide%20Audience&amp;srcURL=http%3A%2F%2Fproblogservice.com%2F2012%2F03%2F20%2Fhow-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience%2F&amp;srcTitle=Professional+Blog+Service+Number+one+business+blogging+agency"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-5272')"><img itemprop="image" style='margin-top:9px' src='http://problogservice.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			
			</div>        
		  <a style="cursor:pointer" onclick="hide_sociable('post-5272',true)" class="close">
		  <img itemprop="image" onclick="hide_sociable('post-5272',true)" title="close" src="http://problogservice.com/wp-content/plugins/sociable/images/closelabel.png">
		  </a>
		</div>
	</div> 
  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="How a Radio Theater Troupe Uses Social Media to Gain a Worldwide Audience - http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/ (via #sociablesite)" data-url="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="//www.facebook.com/plugins/like.php?href=http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/" data-counter="right"></script></li><li id="Google_p"><g:plusone annotation="bubble" href="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/" size="medium"></g:plusone></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/"></script></li></ul></div><!-- End Sociable --></span></span><div class="schema_property_wrap"><span class="schema_property">
    <span class="schema_property_name"><b>Author  :</b> </span>
    <span class="schema_property_value" itemprop="author" content="">Erik Deckers</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Content Location :</b> </span>
    <span class="schema_property_value" itemprop="contentLocation" content="">Indianapolis, IN</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Headline  :</b> </span>
    <span class="schema_property_value" itemprop="headline" content="">How a Radio Theater Troupe Uses Social Media to Gain a Worldwide Audience</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Keywords  :</b> </span>
    <span class="schema_property_value" itemprop="keywords" content="">social media, radio theater, Decoder Ring Theatre, </span>
</span>&nbsp;&bull;&nbsp;
</div><meta itemprop="url" content="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/"><meta itemprop="discussionUrl" content="http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/"><meta itemprop="datePublished" content="2012-03-20T13:00:22+00:00"><meta itemprop="dateModified" content="2012-03-20T14:13:22+00:00"><meta itemprop="dateCreated" content="2012-03-20T14:11:27+00:00"><meta itemprop="keywords" content="Decoder Ring Theatre,radio theater,Social Media"><meta itemprop="wordCount" content="1998"><meta itemprop="blogPosts" content="http://problogservice.com"><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></content:encoded>
			<wfw:commentRss>http://problogservice.com/2012/03/20/how-a-radio-theater-troupe-uses-social-media-to-gain-a-worldwide-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of the Same Old Social Media Case Studies? Too Bad.</title>
		<link>http://problogservice.com/2012/02/22/sick-of-the-same-old-social-media-case-studies-too-bad/</link>
		<comments>http://problogservice.com/2012/02/22/sick-of-the-same-old-social-media-case-studies-too-bad/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:51:04 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[No Bullshit Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[list posts]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media case studies]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=4885</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2012/02/22/sick-of-the-same-old-social-media-case-studies-too-bad/">Sick of the Same Old Social Media Case Studies? Too Bad.</a> </p><p>Are you tired of the same old social media case studies? The United Breaks Guitars, the Dell Hells, the @ComcastCares? It&#8217;s a common complaint I hear from other social media marketers. We&#8217;re sick of people talking about these case studies all the time. We can recite them by heart, we&#8217;ve heard them so many times. [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
