<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Blog Service &#187; Lead Generation</title>
	<atom:link href="http://problogservice.com/category/posts/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Mon, 21 May 2012 12:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should Social Media Marketers Give Away the Good Stuff or Get Ripped Off?</title>
		<link>http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/</link>
		<comments>http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=4932</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/">Should Social Media Marketers Give Away the Good Stuff or Get Ripped Off?</a> </p><p>I&#8217;ve gotten burned by being a little too optimistic and open at times, especially now that I&#8217;ve been in the social media marketing business. I share the good stuff with people, and while for the most part, it pays me back in the end, there have been a couple times where I got ripped off. [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/">Should Social Media Marketers Give Away the Good Stuff or Get Ripped Off?</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>I&#8217;ve gotten burned by being a little too optimistic and open at times, especially now that I&#8217;ve been in the social media marketing business. I share the good stuff with people, and while for the most part, it pays me back in the end, there have been a couple times where I got ripped off.</p>
<p>Not just taken advantage of. I&#8217;ve had revenue-generating ideas stolen because I shared them too early in a negotiation process.</p>
<p>When I first moved to Indianapolis, I was working with a friend, Darrin, at his marketing company, and we were pitching a possible new client. As part of our pitch, I suggested that the owner start a new off-shoot company to hire entry-level employees and train them in his methods. This would end up being a feeder company for experienced employees, rather than have to scramble around at hiring time. Sort of like a minor league baseball team feeding into a major league one.<a href="http://problogservice.com/images/No-Burglars-sign.jpg"><img itemprop="image" class="alignright size-medium wp-image-4934" title="No Burglars sign" src="http://problogservice.com/images/No-Burglars-sign-300x298.jpg" alt="No Burglars sign" width="260" /></a></p>
<p>It was a pretty good idea, even if I do say so myself. And I was proud of the suggestion, because the owner also seemed to like the idea, and I thought it was going to help us get the marketing contract.</p>
<p>Unfortunately, he never hired us. He never gave us a reason. He just took our proposal, and never returned our call, and was always &#8220;busy&#8221; when we called him. (My business partner, <a href="http://www.twylah.com/indypaul">Paul</a>, calls this the &#8220;Indiana No.&#8221;)</p>
<p>Fast forward to four years later, when I see the business owner in the newspaper for the brilliant idea &#8220;he had&#8221; for starting a smaller company for entry-level employees who later moved up to his company. It ended up being very successful company for him too.</p>
<p>How much did Darrin and I get for our idea?</p>
<p><strong>$0.00</strong></p>
<p>Not having learned our lesson that time, a few weeks later, we made another pitch to a local restaurant, including six ideas we wanted to execute for them, and one idea for a radio commercial. After submitting our official proposal, they said they weren&#8217;t interested, and kept the proposal.</p>
<p>A few months later when I went in to the restaurant, I saw that they were using five of our six ideas, and had used our radio commercial idea for a guest appearance on a local radio station.</p>
<p>How much did Darrin and I get for these ideas?</p>
<p><strong>$0.00</strong></p>
<h3>Painful Lessons Learned</h3>
<p>The lesson my friend and I learned in all of this? <em>Give away the good stuff, but don&#8217;t give away the secret sauce.</em></p>
<p>It&#8217;s a shame too, because I fully believe in the <a href="http://www.chrisbrogan.com/price-points/">Chris Brogan</a> model of <a href="http://blogs.sas.com/content/customeranalytics/2009/10/15/chris-brogans-keynote-from-blogworld-expo">give away the good stuff</a>. I don&#8217;t want to give away a nickel&#8217;s worth of free stuff to sell $100 worth of ideas. I want to give away hundreds of dollars of ideas to sell thousands.</p>
<p><img itemprop="image" class="alignleft" title="Pile of $100 bills" src="http://farm7.staticflickr.com/6113/6355272111_56622c7153.jpg" alt="Pile of $100 bills" width="200" />Our point was to give away some interesting ideas in the hopes that we would get hired to actually do them and get paid for it.</p>
<p>Did we get hired? No. Should we have gotten the contract just because we rattled off a few good ideas? Probably not.</p>
<p>But it seems to me that when someone pitches you an idea, and you don&#8217;t hire that person, you also should not be allowed to steal their ideas, <em>especially</em> when you didn&#8217;t hire anyone else to do it either. At the very least, it&#8217;s unethical, and the people who do it are skeevy.</p>
<p>So I&#8217;m torn. What should I do in the future?</p>
<p>Should I selfishly hold on to my &#8220;secret sauce&#8221; and only share the information that anyone can find in a book? I do that now when people want to &#8220;<a href="http://problogservice.com/2010/11/16/paid-consulting-or-free-advice-a-moral-conundrum">pick my brain</a>&#8221; in exchange for buying me lunch.</p>
<p>Or should I give away any idea that I come up with for a potential new client in the hopes of signing them?</p>
<p>On the one hand, demonstrating some of our ideas could help us win a contract. On the other hand, the people we work with are smart enough to execute an idea just based on a basic two sentence explanation. If we tell them they need milk, they&#8217;ll figure out where to find a cow.</p>
<p>If you&#8217;re an entrepreneur, marketer, or salesperson, what do you do? Do you trust people and &#8220;share hundreds to earn thousands?&#8221; Or do you play things close to the vest and give those ideas away only when you&#8217;ve got a signed contract in hand? How would you play it?</p>
<p><small>Photo credit:</small></p>
<ul>
<li>No Burglars sign: <a href="http://www.flickr.com/photos/grimages">Johnny Grim (Flickr)</a></li>
<li>Pile of $100 bills: <a href="http://www.flickr.com/photos/68751915@N05"> 401K (Flickr</a></li>
</ul>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-4932')" id="sociable-post-4932" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
				<ul><li style="heigth:32px;width:32px"><a title="Facebook" class="option1_32" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;t=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="Myspace" class="option1_32" style="background-position:0px -32px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;t=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="Twitter" class="option1_32" style="background-position:-288px -32px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F%20-%20http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F%20(via%20@sociablesite)"></a></li><li style="heigth:32px;width:32px"><a title="LinkedIn" class="option1_32" style="background-position:-288px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;source=Professional+Blog+Service+Number+one+business+blogging+agency&amp;summary=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="Delicious" class="option1_32" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;notes=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="Digg" class="option1_32" style="background-position:-64px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;bodytext=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="Reddit" class="option1_32" style="background-position:-128px -32px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="StumbleUpon" class="option1_32" style="background-position:-224px -32px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="Google Bookmarks" class="option1_32" style="background-position:-192px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;annotation=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="HackerNews" class="option1_32" style="background-position:-256px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;t=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="MSNReporter" class="option1_32" style="background-position:-352px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;URL=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="BlinkList" class="option1_32" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;Title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F"></a></li><li style="heigth:32px;width:32px"><a title="Sphinn" class="option1_32" style="background-position:-192px -32px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F"></a></li><li style="heigth:32px;width:32px"><a title="Posterous" class="option1_32" style="background-position:-64px -32px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;selection=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="Tumblr" class="option1_32" style="background-position:-256px -32px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;t=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;s=I%27ve%20gotten%20burned%20by%20being%20a%20little%20too%20optimistic%20and%20open%20at%20times%2C%20especially%20now%20that%20I%27ve%20been%20in%20the%20social%20media%20marketing%20business.%20I%20share%20the%20good%20stuff%20with%20people%2C%20and%20while%20for%20the%20most%20part%2C%20it%20pays%20me%20back%20in%20the%20end%2C%20there%20have%20been%20"></a></li><li style="heigth:32px;width:32px"><a title="email" class="option1_32" style="background-position:-160px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&body=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&ui=2&tf=1&shva=1"></a></li><li style="heigth:32px;width:32px"><a title="Google Reader" class="option1_32" style="background-position:-224px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;title=Should%20Social%20Media%20Marketers%20Give%20Away%20the%20Good%20Stuff%20or%20Get%20Ripped%20Off%3F&amp;srcURL=http%3A%2F%2Fproblogservice.com%2F2012%2F02%2F23%2Fshould-social-media-marketers-give-away-good-stuff-get-ripped-off%2F&amp;srcTitle=Professional+Blog+Service+Number+one+business+blogging+agency"></a></li><li style="heigth:32px;width:32px"><a class="option1_32" style="cursor:pointer;background-position:-128px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:32px;width:32px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-4932')"><img itemprop="image" style='margin-top:9px' src='http://problogservice.com/wp-content/plugins/sociable/images/more.png'></a></li></ul>			
			</div>        
		  <a style="cursor:pointer" onclick="hide_sociable('post-4932',true)" class="close">
		  <img itemprop="image" onclick="hide_sociable('post-4932',true)" title="close" src="http://problogservice.com/wp-content/plugins/sociable/images/closelabel.png">
		  </a>
		</div>
	</div> 
  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="Should Social Media Marketers Give Away the Good Stuff or Get Ripped Off? - http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/ (via #sociablesite)" data-url="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="//www.facebook.com/plugins/like.php?href=http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/" data-counter="right"></script></li><li id="Google_p"><g:plusone annotation="bubble" href="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/" size="medium"></g:plusone></li><li id="StumbleUpon_Counter"><script src="http://www.stumbleupon.com/hostedbadge.php?s=2&r=http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/"></script></li></ul></div><!-- End Sociable --></span></span><div class="schema_property_wrap"><span class="schema_property">
    <span class="schema_property_name"><b>Author  :</b> </span>
    <span class="schema_property_value" itemprop="author" content="">Erik Deckers</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Content Location :</b> </span>
    <span class="schema_property_value" itemprop="contentLocation" content="">Indianapolis, IN</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Headline  :</b> </span>
    <span class="schema_property_value" itemprop="headline" content="">Should You Give Away the Good Stuff or Will People Rip You Off?</span>
</span>&nbsp;&bull;&nbsp;
<span class="schema_property">
    <span class="schema_property_name"><b>Keywords  :</b> </span>
    <span class="schema_property_value" itemprop="keywords" content="">Chris Brogan, consulting, social media marketing</span>
</span>&nbsp;&bull;&nbsp;
</div><meta itemprop="url" content="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/"><meta itemprop="discussionUrl" content="http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/"><meta itemprop="datePublished" content="2012-02-23T08:00:50+00:00"><meta itemprop="dateModified" content="2012-03-02T11:10:34+00:00"><meta itemprop="dateCreated" content="2012-02-22T14:48:52+00:00"><meta itemprop="keywords" content="Chris Brogan,consulting,social media marketing"><meta itemprop="wordCount" content="774"><meta itemprop="blogPosts" content="http://problogservice.com"><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></content:encoded>
			<wfw:commentRss>http://problogservice.com/2012/02/23/should-social-media-marketers-give-away-good-stuff-get-ripped-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attorneys Should Have Their Own Blog Content, Not Syndicated Content</title>
		<link>http://problogservice.com/2012/02/16/attorneys-should-have-their-own-blog-content-instead-of-syndicated-content/</link>
		<comments>http://problogservice.com/2012/02/16/attorneys-should-have-their-own-blog-content-instead-of-syndicated-content/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:58 +0000</pubDate>
		<dc:creator>Erik Deckers</dc:creator>
				<category><![CDATA[Blog ROI]]></category>
		<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging Content]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[blog content]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal blogging]]></category>

		<guid isPermaLink="false">http://problogservice.com/?p=4715</guid>
		<description><![CDATA[<p><p><a href="http://problogservice.com/2012/02/16/attorneys-should-have-their-own-blog-content-instead-of-syndicated-content/">Attorneys Should Have Their Own Blog Content, Not Syndicated Content</a> </p><p>Attorneys need to approach the use of syndicated blog content with care. Many times, syndicated posts are written as a one-size-fits-all approach, and you can make tweaks and changes as needed. But what if you don&#8217;t have time, or don&#8217;t know how, to make the changes? What problems could you see if you relied on [...]</p></p><p><a href="http://problogservice.com">Professional Blog Service - Number one business blogging agency</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://problogservice.com/2012/02/16/attorneys-should-have-their-own-blog-content-instead-of-syndicated-content/">Attorneys Should Have Their Own Blog Content, Not Syndicated Content</a> </p><span itemprop="mainContentOfPage"><span itemprop="articleBody"><p>Attorneys need to approach the use of syndicated blog content with care. Many times, syndicated posts are written as a one-size-fits-all approach, and you can make tweaks and changes as needed. But what if you don&#8217;t have time, or don&#8217;t know how, to make the changes? What problems could you see if you relied on syndicated content?</p>
<p>Here are three reasons we think attorneys should have their own blogs with their own content, instead of relying on syndicated content.</p>
<h3>1. Syndicated content does not perform well in search.</h3>
<p>If you buy a copy-and-paste content service, chances are it&#8217;s not going to be picked up by the search engines. That&#8217;s because Google has a &#8220;no duplicate content&#8221; rule they follow, meaning they don&#8217;t want to see a lot of websites using the same content over and over.</p>
<p>You may hear this described as the <em>duplicate content penalty</em>, but it&#8217;s <strong>not</strong> a penalty. Rather, Google just does not index the content. The Google bots see it and say, &#8220;we already saw this back at another website, so we&#8217;ll ignore this one.&#8221;</p>
<p>One of the primary reasons to have a blog is to rank high on the search engines, and it doesn&#8217;t make sense to pay for syndicated content if it&#8217;s not going to help you rank in the first place.</p>
<p>(That&#8217;s not to say that all content syndicates do this. The better ones don&#8217;t. The cheaper ones, not so much.)</p>
<h3>2. You can localize your content.</h3>
<p>Google is paying a lot more attention to <em>local</em> search, because they&#8217;re delivering local search results to their users. Check it out. Go to Google, and do a search for &#8220;Italian restaurant.&#8221; The results you&#8217;ll see will be for the city where you perform the search. That&#8217;s because Google can see where you are, and it wants to deliver the results you&#8217;ll be most interested in. If you&#8217;re in St. Louis, Google assumes you don&#8217;t care about Italian restaurants in Jacksonville, Florida, so they deliver the results you&#8217;re most likely to be interested in.</p>
<p>To that end, it&#8217;s more helpful to write localized articles about your areas of specialty and include your city or geographic practice area in things like the headline and body copy, so Google will know where they should have you listed.</p>
<ul>
<li>Five Things to Look For In An Indianapolis Personal Injury Attorney</li>
<li>When Does a Startup Need a Chicago Intellectual Property Attorney?</li>
<li>Should I Hire a Florida Attorney to Plan My Estate?</li>
</ul>
<p>You need to do this so when a potential client does a search online for an attorney, they find <em>your</em> page. Google is not going to return the best-optimized pages around the country. It&#8217;s going to show them the results from the pages in their city and/or state. If your site is properly optimized, clients will find you, not your competition.</p>
<h3>3. Your Content Can Fit Your Readers&#8217; Style</h3>
<p>Syndicated blog content is written one way, and it may not be your style. But, you paid for it, so you might as well use it, right?</p>
<p>Wrong.</p>
<p>If you&#8217;re paying for it, you&#8217;re presenting your image in a style that doesn&#8217;t quite fit with you, or more importantly, may not appeal to your readers.</p>
<p>It&#8217;s important that you communicate with your readers in the way they want to be communicated with. And since you know your clients the best, you can best dictate the kinds of topics they want to read, the style, language, and even readability of the posts. You should even be able to decide the best keywords to write about that week or month.</p>
<p>Since you know your readers best, you need to create content that they will find and read, which will ultimately lead to them calling you when they need you.</p>
<p>Whether you write your own blog posts 2 &#8211; 3 times a week, or work with a ghost blogging service (which we recommend, given your hourly billing rates; otherwise, blogging will end up being your lowest priority), you need to have content that is geared toward your style, your geographic region, your clients, and can help you win search for your niche and your keywords.</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline"><a class='sociable_tagline' target='_blank' href='http://blogplay.com' style='color:#333333;text-decoration:none'>Be Sociable, Share!</a></div><ul class='clearfix'></ul><div onMouseout="fixOnMouseOut(this,event,'post-4715')" id="sociable-post-4715" style="display:none;">   
    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">
			<div class="content">
