<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Clickthrough Rates</title>
	<atom:link href="http://problogservice.com/2009/01/27/twitter-clickthrough-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mitch Neff</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-4582</link>
		<dc:creator>Mitch Neff</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-4582</guid>
		<description>I can tell you why he says it is invalid - the sample size is tiny (four accounts) and they are in a similar &quot;class&quot; in terms of account size (i.e, &lt;1,000 followers).  CTR&#039;s vary widely depending on industry (and as you noted) composition of audience.  I would be interested to see what the aggregate CTR across a larger and more varied population looks like, broken out by size of audience.   Have you investigated that since this article was originally published?</description>
		<content:encoded><![CDATA[4582<p><span itemprop="commentText">I can tell you why he says it is invalid &#8211; the sample size is tiny (four accounts) and they are in a similar &#8220;class&#8221; in terms of account size (i.e, &lt;1,000 followers).  CTR&#039;s vary widely depending on industry (and as you noted) composition of audience.  I would be interested to see what the aggregate CTR across a larger and more varied population looks like, broken out by size of audience.   Have you investigated that since this article was originally published?</span><meta itemprop="commentTime" content="2012-01-11T15:36:27+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Pilcher &#124; The Financial Brand</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-3376</link>
		<dc:creator>Jeffry Pilcher &#124; The Financial Brand</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-3376</guid>
		<description>Yes indeed, a 4% CTR on ads would be fantastic. Unfortunately, the CTR is actually much lower... and the content getting shared isn&#039;t ads. You&#039;d think people who expressed interest in a subject through a voluntary opt-in mechanism would clickthrough to editorial content at a much higher rate. But they don&#039;t.</description>
		<content:encoded><![CDATA[3376<p><span itemprop="commentText">Yes indeed, a 4% CTR on ads would be fantastic. Unfortunately, the CTR is actually much lower&#8230; and the content getting shared isn&#8217;t ads. You&#8217;d think people who expressed interest in a subject through a voluntary opt-in mechanism would clickthrough to editorial content at a much higher rate. But they don&#8217;t.</span><meta itemprop="commentTime" content="2011-02-24T12:45:00+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Seidle</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-2082</link>
		<dc:creator>Mike Seidle</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-2082</guid>
		<description>@Chris - I really like your CTR tool - it has great promise. Which shortners does it get data from?</description>
		<content:encoded><![CDATA[2082<p><span itemprop="commentText">@Chris &#8211; I really like your CTR tool &#8211; it has great promise. Which shortners does it get data from?</span><meta itemprop="commentTime" content="2010-09-01T12:08:02+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Henry</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-2079</link>
		<dc:creator>Chris Henry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-2079</guid>
		<description>There&#039;s now a tool that will calculate Twitter CTR for any user.  Just go to http://140ctr.com and try your Twitter username.</description>
		<content:encoded><![CDATA[2079<p><span itemprop="commentText">There&#8217;s now a tool that will calculate Twitter CTR for any user.  Just go to <a href="http://140ctr.com" rel="nofollow">http://140ctr.com</a> and try your Twitter username.</span><meta itemprop="commentTime" content="2010-09-01T00:58:11+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopala Krishna Murthy Karamcheti</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-1265</link>
		<dc:creator>Gopala Krishna Murthy Karamcheti</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-1265</guid>
		<description>A very interesting and useful information for internet marketers like us  Have you done any research on which keywords/domains are attracting most twitterers?  It will be a very  useful info.</description>
		<content:encoded><![CDATA[1265<p><span itemprop="commentText">A very interesting and useful information for internet marketers like us  Have you done any research on which keywords/domains are attracting most twitterers?  It will be a very  useful info.</span><meta itemprop="commentTime" content="2010-02-11T05:30:40+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Cox</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-1250</link>
		<dc:creator>Mr Cox</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-1250</guid>
		<description>Ah, thanks! This settled up some contradictions I&#039;ve heard.</description>
		<content:encoded><![CDATA[1250<p><span itemprop="commentText">Ah, thanks! This settled up some contradictions I&#8217;ve heard.</span><meta itemprop="commentTime" content="2010-02-08T19:36:00+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-1193</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-1193</guid>
		<description>A high CTR means nothing if the traffic isn&#039;t converting.  Show some conversion stats, because to me it sounds like junk traffic from people who just click things out of curiosity.</description>
		<content:encoded><![CDATA[1193<p><span itemprop="commentText">A high CTR means nothing if the traffic isn&#8217;t converting.  Show some conversion stats, because to me it sounds like junk traffic from people who just click things out of curiosity.</span><meta itemprop="commentTime" content="2010-01-21T11:50:54+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Seidle</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-1115</link>
		<dc:creator>Mike Seidle</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-1115</guid>
		<description>@Jonathan - I&#039;d love to see why you think this information is invalid. I&#039;d also like to why you named your company after a homemade marijuana cigarette.
.-= Mike Seidle´s last blog ..&lt;a href=&quot;http://mikeseidle.com/blogs/indymike/09-12-14/get-brain-when-it-comes-flag&quot; rel=&quot;nofollow&quot;&gt;Get A Brain When it Comes to the Flag&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[1115<p><span itemprop="commentText">@Jonathan &#8211; I&#8217;d love to see why you think this information is invalid. I&#8217;d also like to why you named your company after a homemade marijuana cigarette.<br />
.-= Mike Seidle´s last blog ..<a href="http://mikeseidle.com/blogs/indymike/09-12-14/get-brain-when-it-comes-flag" rel="nofollow">Get A Brain When it Comes to the Flag</a> =-.</span><meta itemprop="commentTime" content="2009-12-24T11:46:55+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Levitt</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-1114</link>
		<dc:creator>Jonathan Levitt</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-1114</guid>
		<description>You cant make statement like this based on 4 accounts. There is no validity to the manner in which you came up with a 4% CTR.</description>
		<content:encoded><![CDATA[1114<p><span itemprop="commentText">You cant make statement like this based on 4 accounts. There is no validity to the manner in which you came up with a 4% CTR.</span><meta itemprop="commentTime" content="2009-12-23T20:21:34+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Deckers</title>
		<link>http://problogservice.com/2009/01/27/twitter-clickthrough-rates/#comment-952</link>
		<dc:creator>Erik Deckers</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=452#comment-952</guid>
		<description>@Maggie, we&#039;re looking at exploring just that relationship. Click-through rates are important, but it&#039;s the conversion rate that is most important. When I used to work in the direct mail business, we would talk about the difference between open rates and sales to our customers. OUR biggest concern was to get the open rates up, and figured it was their responsibility to make sure they handled the conversions.

Twitter traffic CAN be bad traffic, but only if a person has got a lot of Internet spammers following them. Joining those &quot;get 2,000 followers in a single day&quot; sites can boost a person&#039;s Twitter footprint, but it wreaks havoc on click-through rates and conversion rates. I&#039;d rather have 500 followers that I have some sort of relationship with rather than 50,000 Twitter spambots who keep trying to sell me stuff.</description>
		<content:encoded><![CDATA[952<p><span itemprop="commentText">@Maggie, we&#8217;re looking at exploring just that relationship. Click-through rates are important, but it&#8217;s the conversion rate that is most important. When I used to work in the direct mail business, we would talk about the difference between open rates and sales to our customers. OUR biggest concern was to get the open rates up, and figured it was their responsibility to make sure they handled the conversions.</p>
<p>Twitter traffic CAN be bad traffic, but only if a person has got a lot of Internet spammers following them. Joining those &#8220;get 2,000 followers in a single day&#8221; sites can boost a person&#8217;s Twitter footprint, but it wreaks havoc on click-through rates and conversion rates. I&#8217;d rather have 500 followers that I have some sort of relationship with rather than 50,000 Twitter spambots who keep trying to sell me stuff.</span><meta itemprop="commentTime" content="2009-11-24T11:44:40+00:00" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

