<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Indiana Social Network Use Survey</title>
	<atom:link href="http://problogservice.com/2008/12/15/indiana-social-network-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogservice.com/2008/12/15/indiana-social-network-survey/</link>
	<description>Number one business blogging agency</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fundraising 2.0 - Raising Money on the Social Media Landscape &#171; Innovative Fundraising</title>
		<link>http://problogservice.com/2008/12/15/indiana-social-network-survey/#comment-280</link>
		<dc:creator>Fundraising 2.0 - Raising Money on the Social Media Landscape &#171; Innovative Fundraising</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=332#comment-280</guid>
		<description>[...] 1. Determine if your organization should use social media (If not, make a plan to get to yes. You&#8217;re missing out! Especially in Indiana!) [...]</description>
		<content:encoded><![CDATA[280<p><span itemprop="commentText">[...] 1. Determine if your organization should use social media (If not, make a plan to get to yes. You&#8217;re missing out! Especially in Indiana!) [...]</span><meta itemprop="commentTime" content="2009-04-17T07:13:51+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daltonsbriefs</title>
		<link>http://problogservice.com/2008/12/15/indiana-social-network-survey/#comment-17</link>
		<dc:creator>Daltonsbriefs</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=332#comment-17</guid>
		<description>I really need to leave blogger now, love the site Mike.  As for the survey, gotta believe that businesses will be driven toward blog and social media marketing in 2009 mainly because it&#039;s less expensive than other meida</description>
		<content:encoded><![CDATA[17<p><span itemprop="commentText">I really need to leave blogger now, love the site Mike.  As for the survey, gotta believe that businesses will be driven toward blog and social media marketing in 2009 mainly because it&#8217;s less expensive than other meida</span><meta itemprop="commentTime" content="2008-12-15T15:43:47+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indymike (Mike Seidle )</title>
		<link>http://problogservice.com/2008/12/15/indiana-social-network-survey/#comment-54</link>
		<dc:creator>indymike (Mike Seidle )</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://problogservice.com/?p=332#comment-54</guid>
		<description>New blog post: The Indiana Social Network Use Survey http://tinyurl.com/6k6v8o</description>
		<content:encoded><![CDATA[54<p><span itemprop="commentText">New blog post: The Indiana Social Network Use Survey <a href="http://tinyurl.com/6k6v8o" rel="nofollow">http://tinyurl.com/6k6v8o</a></span><meta itemprop="commentTime" content="2008-12-15T11:11:19+00:00" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

